4-72型离心式通风机 兴益离心风机
产品分类:风机
产品介绍
电话:018967608829
Model 4-72 centrifugal fan can convey ai r and other non-hypergolic gas which are not harmful to the human body and wilI not corrode steeI materials.The adhesive materials are not allowed in the gas.Its containing dust and hard particles should not exceed 150mg/m3.gas temperature not exceed 80。C.1t has sound pneumatic performance.Therefore it has features such as balanced running,little vibration,high efficiency,long life etc.It is widely applicable for the indoor ventilation air.exchange.exhaust in the industriaI mining and enterprises,large-size architectures,guesthouses,restaurants etc.
Model B4-72 iS an explosion-proof type centrifugal ventilator. It is mainly composed Of aluminum paddle-wheel,casing,air inlet etc.and the explosion-proof motor.It can be used as ventilation and air-exchange to the inflammable and volatilizing gas its peIrformance and.foundation size are the same as Model 4-72.
Model
4-72A型离心式通风机 主要参数 Main Parameter |
||||
机 号 Machine (No.) |
转 速 Rotation speed (r/min) |
配用电机 Matching motor (Kw-P) |
流 量 Volume Flow (m3/h) |
全 压 Total Pressure (Pa) |
2.8 | 2900 | 1.5-2 | 1131-2356 | 994-606 |
2200 | 0.37-2 | 994-1522 | 556-443 | |
1800 | 0.25-2 | 813-1245 | 372-298 | |
3.2 | 2900 | 2.2-2 | 1688-3517 | 1300-792 |
2200 | O.75-2 | 1483-2273 | 726-579 | |
1800 | 0.55-2 | 1213-1860 | 488-387 | |
3.6 | 2900 | 3-2 | 2664-5263 | 1578-989 |
2200 | 1.5-2 | 2310-5263 | 681-723 | |
1800 | 0.75-2 | 1890-2810 | 590-483 | |
4 | 2900 | 5.5-2 | 4012-7419 | 2011-1320 |
2300 | 2.2-2 | 3573-5491 | 1238-917 | |
2000 | 1.5-2 | 3107-4775 | 936-694 | |
1700 | 1.1-2 | 2641-4058 | 676-501 | |
4.5 | 2900 | 7.5-2 | 5712-10562 | 2554-1673 |
2300 | 4-2 | 5088-7819 | 1570-1163 | |
2000 | 3-2 | 4428-6799 | 1187-879 | |
1700 | 2.2-2 | 3761-5779 | 858-635 | |
5 | 2900 | 15-2 | 7725-15445 | 3187-2019 |
2300 | 7.5-2 | 7022-15445 | 4978-1468 | |
2000 | 5.5-2 | 6106-9881 | 1495-1110 | |
1700 | 3-2 | 5190-8399 | 1080-802 | |
5.6 | 2600 | 18.5-2 | 12734-17824 | 3209-2541 |
2300 | 15-2 | 11265-15768 | 2511-1989 | |
2000 | 7.5-2 | 9795-13711 | 1900-1504 | |
1700 | 5.5-4 | 8326-11654 | 1372-1086 | |
1450 | 3.0-4 | 6857-9598 | 930-737 | |
6 | 1450 | 4.0-4 | 6677-13353 | 1139-724 |
960 | 1.5-6 | 4420-8841 | 498-317 |
- 公司名称:
- 兴益风机厂
- 联 系 人:
- 应发风机
- 联系地址:
- 温岭丹崖工业区18967608829
- 邮政编码:
- 317523