罗茨鼓风机 紧凑型
产品分类:鼓风机/罗茨鼓风机
产品介绍
三叶罗茨风机
五LSR型三叶罗茨风机性能表: | ||||||||||
型号 typr (dia) | 口径 | 转速speed r/min | 各排气压力下的进口流量Q(m3/min)和所配电机功率N(kw) Intake volume Q(m3/min)and yeguired motor power N(kw) under each discharge pressure | |||||||
9.8kpa | 19.6kpa | 29.4kpa | 39.2kpa | 49kpa | 58.8kpa | |||||
LSR50 | 50 | 1100 | Q | 1.38 | 1.35 | 1.3 | 1.24 | 1.19 | 1.12 | |
N | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | ||||
1250 | Q | 1.56 | 1.53 | 1.47 | 1.41 | 1.35 | 1.27 | |||
N | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | ||||
1350 | Q | 1.69 | 1.66 | 1.59 | 1.52 | 1.46 | 1.37 | |||
N | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||||
1450 | Q | 1.82 | 1.78 | 1.71 | 1.61 | 1.57 | 1.47 | |||
N | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | ||||
1550 | Q | 1.94 | 1.9 | 1.83 | 1.75 | 1.67 | 1.57 | |||
N | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | ||||
1650 | Q | 2.07 | 2.02 | 1.94 | 1.86 | 1.78 | 1.67 | |||
N | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 3 | ||||
1750 | Q | 2.19 | 2.15 | 2.06 | 1.98 | 1.89 | 1.78 | |||
N | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 3 | ||||
1850 | Q | 2.32 | 2.27 | 2.18 | 2.09 | 2 | 1.88 | |||
N | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | ||||
1950 | Q | 2.44 | 2.39 | 2.3 | 2.2 | 2.11 | 1.98 | |||
N | 1.1 | 2.2 | 2.2 | 3 | 4 | 4 | ||||
LSR65 | 65 | 1100 | Q | 1.9 | 1.86 | 1.79 | 1.71 | 1.64 | 1.54 | |
N | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | ||||
1250 | Q | 2.16 | 2.11 | 2.03 | 1.94 | 1.86 | 1.75 | |||
N | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | ||||
1350 | Q | 2.33 | 2.28 | 2.19 | 2.1 | 2.01 | 1.89 | |||
N | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 3 | ||||
1450 | Q | 2.5 | 2.45 | 2.36 | 2.26 | 2.15 | 2.03 | |||
N | 1.1 | 1.5 | 2.2 | 3 | 3 | 4 | ||||
1550 | Q | 2.68 | 2.62 | 2.52 | 2.41 | 2.31 | 2.17 | |||
N | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | ||||
1650 | Q | 2.85 | 2.79 | 2.68 | 2.57 | 2.46 | 2.31 | |||
N | 1.5 | 2.2 | 2.2 | 3 | 4 | 4 | ||||
1750 | Q | 3.02 | 2.96 | 2.84 | 2.72 | 2.61 | 2.44 | |||
N | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | ||||
1850 | Q | 3.19 | 3.13 | 3.01 | 2.88 | 2.76 | 2.59 | |||
N | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | ||||
1950 | Q | 3.37 | 3.2 | 3.16 | 3.03 | 2.9 | 2.73 | |||
N | 1.5 | 3 | 3 | 4 | 5.5 | 5.5 |
- 公司名称:
- 常州市龙欣风机电机有限公司
- 联 系 人:
- 陈伟刚
- 联系电话:
- 0510-83322085
- 手 机:
- 13706187857
- 联系传真:
- 0510-83322287
- 电子邮件:
- [email protected]
- 网 址:
- 联系地址:
- 常州市武进区横林镇312国道163公里处
- 邮政编码:
- 213101